|
Cocopeat Profile
| Test Type | AS3743 - NDI asap |
| Sample Name | Cocopeat 2001 |
| Sample No. | 61539 |
| Date | 08/06/2001 |
| Client |
Galuku Pty Ltd
Joe Davids
PO Box 253
Grosvenor Place
SYDNEY NSW 2000 |
| | | | Requirement | |
| Characteristic | Unit | Results | Regular | Premium | Comments |
| Air Filled Porosity | % | 20.6 | >13 | >13 | good |
| Air Filled Porosity | % | 20.6 | >13 | >13 | good |
| Wettability | min | 1 | 1 | >2 | - |
| Total WHC | % | 58.4 | >40 | >50 | good |
| pH | pH units | 5.8 | 5.3-6.5 | 5.3-6.5 | OK |
| EC | dS/m | 0.56 | >2.2 | >2.2 | Low - good |
| Toxicity Index | – | 80 | >75 | >75 | good |
| N-NH4 | mg/l | 1.7 | >100 | >100 | OK |
| NH4 + NO3 | mg/l | <5.0 | NR | >50 | low in N - OK |
| N Drawdown index | – | 1 | >0.2 | >0.7 | good - no immobilisation of N |
| Phosphorus -PO4 | mg/l | 1.6 | NR | 8-40 | low - OK |
| Potassium | mg/l | 193.5 | NR | >50 | ample potassium |
| Sulfur-SO4 | mg/l | 2.9 | NR | >40 | low |
| Calcium | mg/l | <8.0 | >50 | >80 | low |
| Magnesium | mg/l | 5.3 | >15 | >15 | low |
| Ca/Mg ratio | – | 0.9 | 1.5-10.0 | 2-10.0 | low - needs calcium |
| K/Mg ratio | – | 36.5 | NR | 1.0-7.0 | high - needs magnesium |
| Sodium | mg/l | 87.4 | >130 | >100 | OK |
| Chloride | mg/l | 134.1 | >200 | >200 | OK |
| Iron | mg/l | 12.4 | >25 | >25 | low |
| Copper | mg/l | <0.4 | 0.4-15 | 0.4-15 | low |
| Zinc | mg/l | 1 | 0.3-10 | 0.3-10 | OK |
| Manganese | mg/l | 2.4 | 1-15 | 1-20 | OK |
| Boron | mg/l | 0.06 | 0.02-0.65 | 0.02-0.65 | OK |
Summary and Recommendations
This material has very good physical properties (AFP & WHC) that would be suitable for incorporation
into a potting media. The pH is also very good and does not need alterations at this stage. This material,
if anything has a slight ability to supply the mix with nitrogen as the NDI is very good and is not
consuming soluble N. Calcium, magnesium, iron and copper all fail, however being an ingredient for a
mix, this is not a problem. All that needs to be added is a well balanced N:P:K:Ca:Mg:&T/E fertiliser
either as a CRF or as a granular supply at batch formulation. There are no toxic nutrient levels, only
quite low levels which can be easily amended. Do keep an eye on zinc, manganese and boron as they
are all well within desired range, however are at the lower end of adequate and can be boosted.
Wet = Within the Error of the Test
Checked by: principal Simon Leake
Date of report: 08/06/01
Consultant: S.Flanagan
Method: AS3743-1996
^ back to top
|